Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2009 | 12014 | 10838 | 8702 | 1879 | 14366 | 9399140 | 43237 | 200160 | 249294 | 276330 |
May 2009 | 11204 | 10095 | 8035 | 1855 | 16219 | 19690848 | 57522 | 249111 | 312967 | 347345 |
Apr 2009 | 11578 | 10432 | 8303 | 1917 | 16219 | 19690848 | 57522 | 249111 | 312967 | 347345 |
Mar 2009 | 10724 | 9569 | 7592 | 1779 | 17187 | 26449544 | 55175 | 235352 | 296656 | 332450 |
Feb 2009 | 13038 | 11934 | 8842 | 2019 | 22239 | 10739729 | 56555 | 247600 | 334172 | 365079 |
Jan 2009 | 9795 | 8749 | 6257 | 1660 | 17892 | 6912710 | 51469 | 193981 | 271234 | 303651 |
Dec 2008 | 15806 | 14728 | 10085 | 1951 | 25208 | 10455681 | 60484 | 312656 | 456584 | 490005 |
Nov 2008 | 21781 | 20537 | 12736 | 2455 | 25045 | 11983215 | 73661 | 382083 | 616121 | 653442 |
Oct 2008 | 15374 | 13868 | 9432 | 2251 | 29598 | 10576249 | 69799 | 292417 | 429923 | 476603 |
Sep 2008 | 23951 | 22266 | 14252 | 2360 | 32164 | 13946091 | 70828 | 427568 | 668009 | 718555 |
Aug 2008 | 26059 | 24449 | 19490 | 2353 | 31879 | 14944455 | 72953 | 604191 | 757948 | 807845 |
Jul 2008 | 17648 | 16256 | 11779 | 2635 | 26934 | 13881421 | 81695 | 365169 | 503945 | 547088 |
Totals | 168669931 | 750900 | 3759399 | 5209820 | 5665738 | |||||
Generated by Webalizer Version 2.23 |