Usage Statistics for www.synflood.at

Summary Period: February 2005
Generated 30-Aug-2005 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 245585
Total Files 205063
Total Pages 70607
Total Visits 27783
Total KBytes 3042384
Total Unique Sites 10683
Total Unique URLs 5178
Total Unique User Agents 1487
. Avg Max
Hits per Hour 365 4859
Hits per Day 8770 13038
Files per Day 7323 11330
Pages per Day 2521 7100
Visits per Day 992 1361
KBytes per Day 108657 227341
Hits by Response Code
Undefined response code 3
Code 200 - OK 205063
Code 206 - Partial Content 988
Code 301 - Moved Permanently 834
Code 302 - Found 1409
Code 304 - Not Modified 18048
Code 400 - Bad Request 28
Code 403 - Forbidden 45
Code 404 - Not Found 17859
Code 416 - Requested Range Not Satisfiable 1308

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 8267 3.37% 6970 3.40% 2020 2.86% 1050 3.78% 785 7.35% 73562 2.42%
2 7228 2.94% 6204 3.03% 1324 1.88% 813 2.93% 720 6.74% 59716 1.96%
3 9110 3.71% 7839 3.82% 2420 3.43% 1227 4.42% 898 8.41% 85541 2.81%
4 9285 3.78% 8190 3.99% 3563 5.05% 961 3.46% 768 7.19% 118054 3.88%
5 7049 2.87% 5989 2.92% 1290 1.83% 773 2.78% 692 6.48% 151700 4.99%
6 5986 2.44% 4769 2.33% 1553 2.20% 786 2.83% 657 6.15% 80014 2.63%
7 7882 3.21% 6344 3.09% 1479 2.09% 981 3.53% 732 6.85% 147780 4.86%
8 7502 3.05% 6288 3.07% 1396 1.98% 927 3.34% 689 6.45% 107925 3.55%
9 6769 2.76% 5596 2.73% 1427 2.02% 876 3.15% 673 6.30% 130316 4.28%
10 8843 3.60% 7464 3.64% 1630 2.31% 1064 3.83% 810 7.58% 105066 3.45%
11 9910 4.04% 8303 4.05% 1640 2.32% 996 3.58% 757 7.09% 164921 5.42%
12 13038 5.31% 11330 5.53% 7100 10.06% 1159 4.17% 835 7.82% 135116 4.44%
13 7824 3.19% 6077 2.96% 2638 3.74% 1361 4.90% 972 9.10% 145374 4.78%
14 9521 3.88% 7942 3.87% 2699 3.82% 1299 4.68% 924 8.65% 189246 6.22%
15 8177 3.33% 6675 3.26% 1472 2.08% 822 2.96% 647 6.06% 90187 2.96%
16 7918 3.22% 6363 3.10% 1900 2.69% 944 3.40% 794 7.43% 104269 3.43%
17 11413 4.65% 9581 4.67% 4472 6.33% 992 3.57% 798 7.47% 90961 2.99%
18 9119 3.71% 7774 3.79% 2175 3.08% 1021 3.67% 835 7.82% 57397 1.89%
19 7428 3.02% 6352 3.10% 2333 3.30% 819 2.95% 647 6.06% 61396 2.02%
20 8946 3.64% 7666 3.74% 3338 4.73% 952 3.43% 750 7.02% 138711 4.56%
21 10800 4.40% 8749 4.27% 3957 5.60% 1227 4.42% 904 8.46% 90702 2.98%
22 11013 4.48% 9545 4.65% 3778 5.35% 1086 3.91% 837 7.83% 227341 7.47%
23 11476 4.67% 9606 4.68% 3634 5.15% 1129 4.06% 858 8.03% 94171 3.10%
24 8705 3.54% 7007 3.42% 2137 3.03% 1064 3.83% 828 7.75% 66225 2.18%
25 8487 3.46% 6637 3.24% 1569 2.22% 937 3.37% 733 6.86% 125800 4.13%
26 5298 2.16% 4379 2.14% 1149 1.63% 689 2.48% 527 4.93% 56857 1.87%
27 9577 3.90% 8169 3.98% 4610 6.53% 832 2.99% 649 6.08% 53539 1.76%
28 9014 3.67% 7255 3.54% 1904 2.70% 1067 3.84% 822 7.69% 90498 2.97%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 11016 4.49% 331 9275 4.52% 137 3840 5.44% 4765 133432 4.39%
1 290 8121 3.31% 247 6935 3.38% 116 3257 4.61% 3079 86222 2.83%
2 430 12053 4.91% 394 11055 5.39% 262 7362 10.43% 2727 76342 2.51%
3 222 6242 2.54% 186 5214 2.54% 70 1960 2.78% 2014 56380 1.85%
4 204 5729 2.33% 171 4811 2.35% 71 2009 2.85% 4084 114349 3.76%
5 173 4848 1.97% 140 3934 1.92% 60 1698 2.40% 2261 63297 2.08%
6 234 6579 2.68% 200 5611 2.74% 106 2974 4.21% 3650 102192 3.36%
7 249 6972 2.84% 205 5762 2.81% 98 2755 3.90% 5300 148389 4.88%
8 298 8363 3.41% 247 6924 3.38% 103 2889 4.09% 3366 94239 3.10%
9 330 9249 3.77% 267 7496 3.66% 84 2364 3.35% 4733 132528 4.36%
10 360 10095 4.11% 291 8160 3.98% 79 2222 3.15% 3583 100326 3.30%
11 374 10486 4.27% 300 8423 4.11% 88 2464 3.49% 5987 167629 5.51%
12 387 10855 4.42% 323 9070 4.42% 96 2693 3.81% 5002 140061 4.60%
13 420 11768 4.79% 347 9735 4.75% 111 3118 4.42% 4804 134523 4.42%
14 453 12692 5.17% 370 10364 5.05% 104 2918 4.13% 5196 145491 4.78%
15 461 12914 5.26% 381 10681 5.21% 91 2570 3.64% 4974 139280 4.58%
16 456 12772 5.20% 378 10599 5.17% 90 2540 3.60% 4295 120271 3.95%
17 417 11679 4.76% 339 9493 4.63% 93 2616 3.71% 9747 272905 8.97%
18 386 10817 4.40% 322 9034 4.41% 85 2402 3.40% 3715 104008 3.42%
19 466 13053 5.32% 392 10990 5.36% 106 2973 4.21% 4599 128769 4.23%
20 437 12238 4.98% 374 10479 5.11% 113 3187 4.51% 5346 149687 4.92%
21 428 11995 4.88% 352 9871 4.81% 92 2597 3.68% 4422 123830 4.07%
22 407 11396 4.64% 338 9468 4.62% 83 2327 3.30% 5221 146179 4.80%
23 487 13653 5.56% 417 11679 5.70% 174 4872 6.90% 5788 162057 5.33%

Top 30 of 5178 Total URLs
# Hits KBytes URL
1 11027 4.49% 66308 2.18% /blog/wp-rss2.php
2 9479 3.86% 212658 6.99% /blog/
3 9225 3.76% 81032 2.66% /blog/feed/rss2/
4 8341 3.40% 10725 0.35% /wiki/
5 8284 3.37% 1073 0.04% /webalizer/
6 7135 2.91% 86431 2.84% /gallery/view_photo.php
7 4838 1.97% 1799 0.06% /blog/print.css
8 4827 1.97% 19160 0.63% /blog/wp-style/panther/style.css
9 4742 1.93% 1240 0.04% /images/c-programmer.png
10 4742 1.93% 5259 0.17% /images/cc.gif
11 4740 1.93% 927 0.03% /images/21c3.gif
12 4738 1.93% 1017 0.03% /images/usepgp.gif
13 4733 1.93% 2989 0.10% /images/green.gif
14 4732 1.93% 1174 0.04% /images/linux.png
15 4729 1.93% 1003 0.03% /images/amazon2.gif
16 4728 1.93% 4254 0.14% /images/geourl.gif
17 4721 1.92% 1701 0.06% /images/hacker.png
18 4718 1.92% 1367 0.04% /images/vim.png
19 4711 1.92% 3492 0.11% /images/xhtml11.gif
20 4682 1.91% 3346 0.11% /images/css.gif
21 4617 1.88% 553 0.02% /blog/wp-style/panther/img/bg3.gif
22 4500 1.83% 3081 0.10% /blog/wp-style/panther/img/panhead.jpg
23 4362 1.78% 2652 0.09% /blog/wp-style/panther/img/panbot.jpg
24 4057 1.65% 6129 0.20% /authimage.php
25 4017 1.64% 189 0.01% /blog/wp-comments-post.php
26 2720 1.11% 3601 0.12% /gallery/view_photo_properties.php
27 2325 0.95% 2755 0.09% /gallery/add_comment.php
28 2313 0.94% 51478 1.69% /gallery/view_album.php
29 1660 0.68% 256 0.01% /blog/wp-images/smilies/icon_wink.gif
30 1397 0.57% 3241 0.11% /

Top 10 of 5178 Total URLs By KBytes
# Hits KBytes URL
1 57 0.02% 237699 7.81% /tmp/apachehit.mpg
2 9479 3.86% 212658 6.99% /blog/
3 3 0.00% 151686 4.99% /tmp/kaminer.zip
4 52 0.02% 130535 4.29% /images/esszimmer-tisch.jpg
5 2 0.00% 104706 3.44% /.old/tmp/egal.tar.bz2
6 7135 2.91% 86431 2.84% /gallery/view_photo.php
7 9225 3.76% 81032 2.66% /blog/feed/rss2/
8 21 0.01% 72723 2.39% /tmp/ak_dnb1.mp3
9 11027 4.49% 66308 2.18% /blog/wp-rss2.php
10 2313 0.94% 51478 1.69% /gallery/view_album.php

Top 10 of 2149 Total Entry Pages
# Hits Visits URL
1 9479 3.86% 6284 23.98% /blog/
2 9225 3.76% 4594 17.53% /blog/feed/rss2/
3 1397 0.57% 751 2.87% /
4 8341 3.40% 401 1.53% /wiki/
5 318 0.13% 254 0.97% /blog/archives/2004:03:08/php-sucks
6 281 0.11% 210 0.80% /blog/archives/2004:03:08/apple-newton
7 218 0.09% 171 0.65% /blog/archives/2005:01:28/the-best-im-client-ever
8 322 0.13% 160 0.61% /blog/cat/mutt-ng/
9 229 0.09% 157 0.60% /blog/archives/2005:01:09/forking-mutt
10 160 0.07% 147 0.56% /mirrors/goatse.cx/

Top 10 of 2161 Total Exit Pages
# Hits Visits URL
1 9479 3.86% 6467 23.87% /blog/
2 9225 3.76% 4303 15.89% /blog/feed/rss2/
3 1397 0.57% 513 1.89% /
4 8341 3.40% 404 1.49% /wiki/
5 405 0.16% 341 1.26% /blog/feed/atom/
6 411 0.17% 277 1.02% /akpop3d.html
7 318 0.13% 246 0.91% /blog/archives/2004:03:08/php-sucks
8 281 0.11% 202 0.75% /blog/archives/2004:03:08/apple-newton
9 323 0.13% 190 0.70% /tpp.html
10 218 0.09% 180 0.66% /blog/archives/2005:01:28/the-best-im-client-ever

Top 30 of 10683 Total Sites
# Hits Files KBytes Visits Hostname
1 12576 5.12% 11845 5.78% 135419 4.45% 380 1.37% msnbot.msn.com
2 8483 3.45% 8448 4.12% 11888 0.39% 343 1.23% crawl-66-249-66-38.googlebot.com
3 6223 2.53% 6088 2.97% 34607 1.14% 25 0.09% grossetto.cinetic.de
4 5184 2.11% 5184 2.53% 0 0.00% 28 0.10% 106.67-19-98.reverse.theplanet.com
5 3547 1.44% 3405 1.66% 1134 0.04% 1 0.00% 207.226.21.161
6 3176 1.29% 3176 1.55% 0 0.00% 1 0.00% sys56.3fn.net
7 1686 0.69% 1642 0.80% 222044 7.30% 17 0.06% crawl-66-249-65-41.googlebot.com
8 1674 0.68% 314 0.15% 13706 0.45% 212 0.76% rollcage.inittab.de
9 1669 0.68% 1082 0.53% 21086 0.69% 147 0.53% cm178-196.liwest.at
10 1656 0.67% 1550 0.76% 30105 0.99% 74 0.27% pc199.pub.univie.ac.at
11 1592 0.65% 1153 0.56% 36595 1.20% 37 0.13% 83-64-52-210.fadingerstrasse.xdsl-line.inode.at
12 1224 0.50% 1163 0.57% 4902 0.16% 17 0.06% egspd42252.ask.com
13 1188 0.48% 1188 0.58% 20772 0.68% 0 0.00% 66.55.149.35.choopa.net
14 1171 0.48% 1063 0.52% 8550 0.28% 55 0.20% 193.170.138.234
15 860 0.35% 598 0.29% 19337 0.64% 4 0.01% cm205-112.liwest.at
16 834 0.34% 637 0.31% 8028 0.26% 17 0.06% 85-90-130-132.dsl.ycn.com
17 773 0.31% 650 0.32% 4543 0.15% 54 0.19% chello080108037108.5.11.vie.surfer.at
18 762 0.31% 754 0.37% 3973 0.13% 5 0.02% 21322530218.direct.eti.at
19 731 0.30% 668 0.33% 1549 0.05% 23 0.08% warsl410-nat.highway.telekom.at
20 717 0.29% 518 0.25% 8892 0.29% 38 0.14% chello062178219198.12.15.tuwien.teleweb.at
21 697 0.28% 684 0.33% 7689 0.25% 124 0.45% webshield.sulanet.net
22 659 0.27% 659 0.32% 1093 0.04% 0 0.00% cpe.atm2-0-1071193.0x50a1c8b6.bynxx11.customer.tele.dk
23 651 0.27% 31 0.02% 551 0.02% 415 1.49% cr03.bloglines.com
24 626 0.25% 614 0.30% 89895 2.95% 1 0.00% crawl-66-249-65-110.googlebot.com
25 600 0.24% 600 0.29% 5307 0.17% 0 0.00% pd9523f2e.dip.t-dialin.net
26 599 0.24% 514 0.25% 7640 0.25% 1 0.00% 83-65-108-131.volume.xdsl-line.inode.at
27 589 0.24% 575 0.28% 6167 0.20% 76 0.27% 69.148.200.14
28 506 0.21% 460 0.22% 8933 0.29% 40 0.14% crawl24-public.alexa.com
29 493 0.20% 418 0.20% 12371 0.41% 26 0.09% 193.170.68.246
30 492 0.20% 492 0.24% 3604 0.12% 0 0.00% chello213047064182.6.14.vie.surfer.at

Top 10 of 10683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1686 0.69% 1642 0.80% 222044 7.30% 17 0.06% crawl-66-249-65-41.googlebot.com
2 12576 5.12% 11845 5.78% 135419 4.45% 380 1.37% msnbot.msn.com
3 79 0.03% 54 0.03% 93369 3.07% 3 0.01% pd9e7af17.dip.t-dialin.net
4 626 0.25% 614 0.30% 89895 2.95% 1 0.00% crawl-66-249-65-110.googlebot.com
5 346 0.14% 335 0.16% 59862 1.97% 2 0.01% crawl-66-249-65-8.googlebot.com
6 41 0.02% 29 0.01% 58802 1.93% 4 0.01% pd9e7b135.dip.t-dialin.net
7 10 0.00% 10 0.00% 52532 1.73% 7 0.03% lj2038.inktomisearch.com
8 7 0.00% 7 0.00% 52382 1.72% 6 0.02% lj2374.inktomisearch.com
9 1592 0.65% 1153 0.56% 36595 1.20% 37 0.13% 83-64-52-210.fadingerstrasse.xdsl-line.inode.at
10 6223 2.53% 6088 2.97% 34607 1.14% 25 0.09% grossetto.cinetic.de

Top 15 of 1487 Total User Agents
# Hits User Agent
1 14343 5.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
2 12686 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 12576 5.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 11648 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 11386 4.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 10751 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 10552 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 10248 4.17% Googlebot/2.1 (+http://www.google.com/bot.html)
9 9103 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 7683 3.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050
11 7480 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
12 7460 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 5929 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 5444 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 3547 1.44% tappeeBot v1 beta (+http://www.tappee/robot.php)

Usage by Country for February 2005

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 68237 27.79% 60336 29.42% 1137755 37.40% US Commercial
2 46736 19.03% 39061 19.05% 665129 21.86% Network
3 45939 18.71% 35085 17.11% 415663 13.66% Austria
4 28879 11.76% 25038 12.21% 234488 7.71% Unresolved/Unknown
5 28132 11.46% 22228 10.84% 230354 7.57% Germany
6 2110 0.86% 1871 0.91% 14016 0.46% Switzerland
7 2046 0.83% 1397 0.68% 10371 0.34% Netherlands
8 1786 0.73% 1586 0.77% 22943 0.75% United Kingdom
9 1776 0.72% 1527 0.74% 21253 0.70% US Educational
10 1257 0.51% 1145 0.56% 14879 0.49% Italy
11 1173 0.48% 1018 0.50% 16481 0.54% Canada
12 1156 0.47% 1041 0.51% 11071 0.36% Poland
13 1103 0.45% 1064 0.52% 7164 0.24% Denmark
14 1099 0.45% 971 0.47% 18634 0.61% Australia
15 982 0.40% 917 0.45% 13870 0.46% Hungary
16 944 0.38% 801 0.39% 12210 0.40% France
17 885 0.36% 752 0.37% 6334 0.21% Belgium
18 848 0.35% 720 0.35% 9965 0.33% Non-Profit Organization
19 838 0.34% 719 0.35% 25235 0.83% Japan
20 793 0.32% 755 0.37% 6335 0.21% Mexico
21 731 0.30% 710 0.35% 6893 0.23% India
22 716 0.29% 661 0.32% 2777 0.09% Finland
23 558 0.23% 450 0.22% 5354 0.18% Sweden
24 492 0.20% 459 0.22% 43054 1.42% Czech Republic
25 439 0.18% 297 0.14% 3813 0.13% Argentina
26 393 0.16% 375 0.18% 6820 0.22% United States
27 354 0.14% 319 0.16% 3415 0.11% Brazil
28 345 0.14% 317 0.15% 1136 0.04% Spain
29 341 0.14% 299 0.15% 2832 0.09% Norway
30 307 0.13% 302 0.15% 3424 0.11% Saudi Arabia


Generated by Webalizer Version 2.01